GR-MEGA and Integral specs
A lot of you have asked for detailed specifications of our new models. There are also a lot of questions about what the differences are between the GR-1 and the Mega. Here you go!
Comparison between GR-1 and GR-Mega
Feature | GR-1 | GR-MEGA | Remark |
Global | |||
Polyphony | 11 | 20 | voices |
Layers | 4 | 4 | |
Grains per voice | 128 | 128 | |
Max grains | 1200 | 5000 | |
LFOs | 2 | 4 | |
Presets per project | 32 | 128 | |
Multitimbral settings | 1 | 1000 | per project |
Chord mode | No | Yes | |
Granular ratios | No | Yes | |
Zoom | No | Yes | |
Crop & normalize | No | Yes | |
Spectrogram view | No | Yes | |
Sample | |||
Samples | Mono | Mono & stereo | |
Sample length | 2 minutes | 3 minutes | in granular |
Sample length | 2 minutes | 60 minutes | non-granular mode |
Engines | |||
Slice mode | No | Yes | |
Phase vocoder | No | Yes | |
Analog interfaces | |||
Audio input | No (via USB) | Yes, stereo 110 dB SNR balanced | |
CV inputs | 0..5V | -5..+5V | |
Matrix | |||
Matrix size | 9×11 | 16×80 | |
Matrix polarity | Fixed | Uni or bipolar variable per cell | |
Matrix curve | No | Yes | |
Filter | |||
Type | 1 multimode SVF | 1 SVF lowpass, 1 SVF highpass | |
Filter per voice | No | Yes | |
ENV | |||
Envelopes | Amplitude | Pitch,filter,amp,aux | |
Envelope type | Fixed | Flexible curve per stage | |
FX | |||
Compressor | No | Yes | |
Delay | Yes | Yes | |
Overdrive | Yes | Yes | |
Ping pong delay | No | Yes | |
Reducer | Yes | Yes | |
Reverb | No (it’s like a short delay) | Yes, 2 types: large and hall | |
Simultaneous FX | 1 | 4 | |
Step sequencer | No | Yes, 1 per layer | |
Internal clock | No | Yes | |
USB stick included | No | Yes | |
MIDI OUT | Via external host2host box | Via on-board USB C, and DIN | |
USB A | 2 | 3 | |
HDMI out | No | Yes | |
LAN | 100Mbit | Gigabit | |
Display window | Perspex | Anti-scratch perspex | |
Screensaver | No | Yes | |
Deep dimmable LEDs | No | Yes |
The complete GR-Mega specifications
Feature | Spec | Remark |
General | ||
Multitimbrality | 4 layers | |
Polyphony per layer | 20 voices | |
Total number of grains | 5000 | all layers combined, about 4 times as much as the gr-1 |
Engines | Sampler | (including loop, start end) |
Granular | ||
Tape mode | ||
Granular slice mode | Sampler slice mode possible | |
Spectral | ||
Preset system | ||
Number of presets | 128 | per project |
Multitimbral combinations | 1000 | per project |
Number of projects | 50 | |
Sampling and samples | ||
Audio input | 2 channels (stereo) | |
Max sample length | 60 minutes | 3 minutes max in granular, because of polyphony |
Sample rate | 48 kHz | |
Mix resolution | 32 floating point | |
Sample channels | mono or stereo | |
Granular engine | ||
Max chord size | 12 | |
Max grains per voice | 128 | |
Rate modes | Free, Sync-size, Scan & rate | Free means independent rate and grain size, other modes have synchronized rate and size options |
Loop modes | Bounce, wrap, kill | |
Arp modes | Up, down, random, shuffle, play order, and more | |
Spawn modes | Direct, gradual, recycle | |
Phase vocoder | ||
Max polyphony | 3 | |
FFT size | 256..8192 | |
Chord mode | up to 12 notes per voice | |
Mod matrix | ||
Number of LFOs | 4 | 4 per layer |
Number of modulation sources | 20 | |
Number of modulation destinations | 80 | and growing |
Number of step sequencer modulators | 4 | |
Filters | ||
Filters per voice | LPF and HPF | |
Slope | 12 dB per octave | Other slopes possible in future firmware |
Envelopes | ||
Destinations | Pitch | |
Filter | ||
Amplitude | ||
Aux | Freely assignable | |
Length | 0.1 ms .. 45 s per stage | |
Stages | ADSR | |
Shape | Curved: from log to linear to exponential | |
FX | ||
Number of simultaneous fx | 4 | |
Effects | Delays | Plain, and ping pong |
Reverbs | Hall and large (algorithmic) | |
Distortion | Overdrive, and reducer | |
Dynamics (compressor) | ||
More effects possible in future firmware | ||
Step sequencer | ||
Max chord size | 7 | |
Max steps | 64 | |
Step sequencers per patch | 1 | In multitimbral mode you’ll get up to 4 step sequencers total |
Connectivity | ||
Audio output | Stereo TRS 1/4 ” balanced | |
Audio input | Stereo TRS 1/4 ” balanced | |
SNR | 110 dB (in and out) | |
Headphone | 1/8 “ | |
MIDI | DIN (in out thru), USB C (in and out) | |
Eurorack interface | 1x gate out, 2x CV in (-5V..+5V) | |
LAN (ethernet) | Gigabit (firmware update & filesharing) | |
Disk / USB sticks | USB A 3.0 | |
Computer keyboard | USB A 2.0 | |
HDMI output (monitor or beamer) | 1.2 full size | |
Storage | ||
Included USB stick | 32GB, USB3, up to 100 MB/s | |
Internal storage | 512GB, 200+ MB/s | |
Dimensions | 465x270x95 | mm WxDxH |
Weight | 4 kg |
Integral stompbox specifications
Feature | Spec | Remark |
Max reverb length | 20 seconds | |
Number of simultaneous reverbs | 2 (A, B) | |
Analog input | Mono or stereo | |
Analog output | Stereo | |
Number of channels per reverb | Mono, stereo, true stereo (2×2 matrix) | |
Envelope | AR | |
Predelay | up to 2 seconds | |
Crossfade | between A and B | |
HPF | 12 dB/oct | |
Pitch adjustment range | -2..+2 octaves | near real-time |
Encoder-based menus and filechooser | ||
Record to USB and load from USB | ExFat, FAT32 USB2.0 and up | |
Firmware update | via USB | |
Preset system | ||
Sample audition | ||
Knobs | 10 bit action, 60 Hz | |
Display | 1.3″, high color | |
Sample rate | 48 kHz | |
Power | 9V, center positive or negative, 500 mA minimum |